| ID: | 2723 |
| Title: | Information on Computers and Internet - http://www.citrixsucks.net |
| Pagerank: | 3 |
| Description: | Internet performance is measured in "ping," "hops, and "packet loss."."Ping" refers to number of milliseconds it takes for your signal to reach a designated address and be routed back to you. The lower your "ping," the better. Internet performance is improving each year with losses typically improving by 40-50% per year and RTTs by 10-20% and, for some countries such as China, even more. |
| Category: | Computers & Internet |
| Link Owner: | Manuel Bradley |
| Date Added: | July 04, 2008 11:18:19 PM |
| Number Hits: | 0 |
Adsense Advertisement
Latest Featured Links












5
45
162
431
784
515
272
1314
